Hm. 11 hops that seem to be pretty much local, unless I'm high:
1 iggy.office.fringehead.org (192.168.100.1) 1.782 ms 0.709 ms 0.640 ms
2 dsl081-085-001.lax1.dsl.speakeasy.net (64.81.85.1) 16.892 ms 15.358 ms 15.316 ms
3 220.ge-0-1-0.cr2.lax1.speakeasy.net (69.17.82.197) 13.973 ms 13.564 ms 13.614 ms
4 bux-edge-01.inet.qwest.net (63.145.160.173) 15.059 ms 14.901 ms 13.701 ms
5 bur-core-02.inet.qwest.net (205.171.13.177) 14.566 ms 14.101 ms 15.021 ms
6 * * *
7 sjp-brdr-01.inet.qwest.net (205.171.214.134) 23.316 ms 39.778 ms 22.613 ms
8 sl-st20-sj-15-0.sprintlink.net (144.232.8.41) 23.684 ms 24.547 ms 40.344 ms
9 sl-bb21-sj-9-0.sprintlink.net (144.232.9.59) 24.010 ms 23.157 ms 23.492 ms
10 sl-bb24-sj-12-0.sprintlink.net (144.232.3.202) 64.535 ms 23.639 ms 27.259 ms
11 sl-bb1v6-sj-0-0-0.sprintlink.net (144.232.3.226) 26.060 ms * 24.102 ms
Ah. You're a speakeasy.net customer. The little CLEC/ISP companies tend to be smarter and peer with less shit-eating long-haul providers, e.g. qwest, sprintlink, level3, etcetera. I have sonic.net, and we have the same 6to4 relay.
If you were with AT&T or Comcast, you'd be bouncing your 6to4 packets through Switzerland.
(no subject)
Date: 2007-06-19 06:19 am (UTC)(no subject)
Date: 2007-06-19 06:37 am (UTC)If you were with AT&T or Comcast, you'd be bouncing your 6to4 packets through Switzerland.
Yes, but a terrible clock is ticking
Date: 2007-06-19 06:55 am (UTC)